Real fares from Addis Ababa, found by our own search and shown in birr: 28 international cities and 16 cities inside Ethiopia. Book online or with our staff in Addis Ababa, and pay with telebirr, CBE, Awash Bank, Visa or Mastercard.
Dubai, Jeddah, Riyadh, Muscat, Nairobi, Istanbul, Guangzhou and more. Open a city to see the flight time, the number of flights and the price of every airline on that route.
| Addis Ababa to | Ethiopian Airlines, one way |
|---|---|
| DubaiUnited Arab Emirates · ADD–DXB | from ETB 56,576travel on 6 December 2026 |
| SharjahUnited Arab Emirates · ADD–SHJ | from ETB 53,456travel on 6 December 2026 |
| Abu DhabiUnited Arab Emirates · ADD–AUH | from ETB 41,960travel on 6 December 2026 |
| MuscatOman · ADD–MCT | from ETB 100,693travel on 6 December 2026 |
| DohaQatar · ADD–DOH | from ETB 57,511travel on 6 December 2026 |
| KuwaitKuwait · ADD–KWI | from ETB 48,702travel on 6 December 2026 |
| JeddahSaudi Arabia · ADD–JED | from ETB 84,456travel on 6 December 2026 |
| RiyadhSaudi Arabia · ADD–RUH | from ETB 104,985travel on 6 December 2026 |
| MadinahSaudi Arabia · ADD–MED | from ETB 99,441travel on 6 December 2026 |
| DammamSaudi Arabia · ADD–DMM | from ETB 83,964travel on 6 December 2026 |
| BeirutLebanon · ADD–BEY | from ETB 106,732travel on 6 December 2026 |
| IstanbulTurkey · ADD–IST | from ETB 95,219travel on 6 December 2026 |
| CairoEgypt · ADD–CAI | from ETB 56,130travel on 6 December 2026 |
| NairobiKenya · ADD–NBO | from ETB 71,453travel on 6 December 2026 |
| Entebbe (Kampala)Uganda · ADD–EBB | from ETB 55,860travel on 6 December 2026 |
| DjiboutiDjibouti · ADD–JIB | from ETB 93,303travel on 6 December 2026 |
| HargeisaSomaliland · ADD–HGA | from ETB 70,302travel on 6 December 2026 |
| JohannesburgSouth Africa · ADD–JNB | from ETB 83,778travel on 6 December 2026 |
| GuangzhouChina · ADD–CAN | from ETB 180,670travel on 6 December 2026 |
| BeijingChina · ADD–PEK | from ETB 151,602travel on 6 December 2026 |
| ShanghaiChina · ADD–PVG | from ETB 151,602travel on 6 December 2026 |
| BangkokThailand · ADD–BKK | from ETB 138,920travel on 6 December 2026 |
| MumbaiIndia · ADD–BOM | from ETB 102,383travel on 22 December 2026 |
| DelhiIndia · ADD–DEL | from ETB 110,954travel on 6 December 2026 |
| LondonUnited Kingdom · ADD–LHR | from ETB 114,117travel on 6 December 2026 |
| FrankfurtGermany · ADD–FRA | from ETB 110,657travel on 6 December 2026 |
| Washington DCUnited States · ADD–IAD | from ETB 148,419travel on 6 December 2026 |
| TorontoCanada · ADD–YYZ | from ETB 136,165travel on 6 December 2026 |
Lowest Ethiopian Airlines fares our own search found, one adult, one way, taxes included. Last checked 22 November 2026. Prices change with the date and with how full the flight is. Open a route and search your date for today's price.
Ethiopian Airlines is the airline for flights inside Ethiopia. These are the birr fares from Addis Ababa to Dire Dawa, Bahir Dar, Gondar, Lalibela, Mekelle and the other cities. More about domestic flights
| Addis Ababa to | Ethiopian Airlines, one way |
|---|---|
| Dire DawaADD–DIR | from ETB 8,586travel on 6 December 2026 |
| Bahir DarADD–BJR | from ETB 8,811travel on 6 December 2026 |
| GondarADD–GDQ | from ETB 9,501travel on 6 December 2026 |
| LalibelaADD–LLI | from ETB 8,869travel on 6 December 2026 |
| MekelleADD–MQX | from ETB 9,909travel on 6 December 2026 |
| JimmaADD–JIM | from ETB 8,221travel on 6 December 2026 |
| HawassaADD–AWA | from ETB 6,587travel on 6 December 2026 |
| AxumADD–AXU | from ETB 10,220travel on 6 December 2026 |
| Arba MinchADD–AMH | from ETB 8,900travel on 6 December 2026 |
| GambellaADD–GMB | from ETB 10,113travel on 6 December 2026 |
| JijigaADD–JIJ | from ETB 9,692travel on 6 December 2026 |
| AssosaADD–ASO | from ETB 10,227travel on 6 December 2026 |
| SemeraADD–SZE | from ETB 9,252travel on 6 December 2026 |
| ShireADD–SHC | from ETB 10,207travel on 6 December 2026 |
| Kombolcha (Dessie)ADD–DSE | from ETB 7,188travel on 6 December 2026 |
| Bale RobeADD–GOB | from ETB 7,188travel on 6 December 2026 |
Lowest Ethiopian Airlines fares our own search found, one adult, one way, taxes included. Last checked 22 November 2026. Prices change with the date and with how full the flight is. Open a route and search your date for today's price.
Search your route and date here, or tell our staff where and when you want to fly.
Enter the passenger names as written on the passport or ID. We hold the seat while you pay.
Pay with telebirr, CBE, Awash Bank, Visa or Mastercard. Your e-ticket arrives by email and SMS.
Book online or with our staff, then pay in birr. Your e-ticket comes by email and SMS once the payment is in.
Call 6858 from any phone in Ethiopia, day or night, or visit our office at Momona Hotel, 2nd floor, Bole, Addis Ababa. You can also call +251 911 062 651 or +251 966 051 111.
It depends on the route, the date and how full the flight is. The tables on this page show the lowest Ethiopian Airlines fare our own search found for each route from Addis Ababa, in birr, one way for one adult. Open a route and search your date to see today's price.
Yes. Holders of an Ethiopian passport, Ethiopian yellow ID, Ethiopian resident permit or renewed kebele ID pay in birr with telebirr, CBE, Awash Bank, Visa or Mastercard. Other travellers pay by card or in US dollars.
You can book on this website, call 6858 from any phone in Ethiopia at any hour, message us on WhatsApp, or visit our office at Momona Hotel, 2nd floor, Bole, Addis Ababa. FlyEthio sells tickets for Ethiopian Airlines and more than 200 other airlines.
Buy as early as you can once your dates are fixed. Fares are highest around Ethiopian Christmas and Timket in January, Easter, the summer months and Meskel. Flying in the middle of the week is often cheaper than on weekends.
It depends on the fare you buy. The change and refund rules of each fare are shown before you pay. If you bought your ticket from us, our staff make the change for you: call 6858.
No. On many international routes other airlines are cheaper or more expensive than Ethiopian Airlines on a given day. Each route page lists the lowest price per airline, so you can compare before you pay.