The lowest fares our own search found from Addis Ababa Bole (ADD) to 28 international cities and 16 cities inside Ethiopia, in birr. Every price is the total you pay, not a price before taxes. Book online or with our staff in Addis Ababa, and pay with telebirr, CBE, Awash Bank, Visa or Mastercard.
ETB 39,968: Addis Ababa to Muscat on Saudia, one adult, travel on 6 December 2026, checked on 22 November 2026. Fares change often and are confirmed when you book.
One adult, one way, taxes included. The cheapest airline we found is shown next to the Ethiopian Airlines fare for the same day. Open a city for the flight time and the price of every airline.
| Addis Ababa to | Cheapest airline | Lowest fare |
|---|---|---|
| MuscatOman · ADD–MCT | Saudia1 stop | ETB 39,968travel on 6 December 2026 |
| CairoEgypt · ADD–CAI | EgyptAirdirect | ETB 41,431travel on 6 December 2026 |
| Abu DhabiUnited Arab Emirates · ADD–AUH | Ethiopian Airlinesdirect | ETB 41,960travel on 6 December 2026 |
| DubaiUnited Arab Emirates · ADD–DXB | Etihad Airways1 stop | ETB 42,782travel on 6 December 2026 |
| DammamSaudi Arabia · ADD–DMM | Etihad Airways1 stop | ETB 43,725travel on 6 December 2026 |
| MadinahSaudi Arabia · ADD–MED | Etihad Airways1 stop | ETB 47,870travel on 6 December 2026 |
| KuwaitKuwait · ADD–KWI | Ethiopian Airlinesdirect | ETB 48,702travel on 6 December 2026 |
| JeddahSaudi Arabia · ADD–JED | Qatar Airways1 stop | ETB 50,823travel on 6 December 2026 |
| Entebbe (Kampala)Uganda · ADD–EBB | Kenya Airways1 stop | ETB 50,924travel on 6 December 2026 |
| RiyadhSaudi Arabia · ADD–RUH | flynas1 stop | ETB 51,630travel on 6 December 2026 |
| SharjahUnited Arab Emirates · ADD–SHJ | Ethiopian Airlinesdirect | ETB 53,456travel on 6 December 2026 |
| MumbaiIndia · ADD–BOM | Qatar Airways1 stop | ETB 55,524travel on 22 December 2026 |
| DohaQatar · ADD–DOH | Ethiopian Airlinesdirect | ETB 57,511travel on 6 December 2026 |
| NairobiKenya · ADD–NBO | Qatar Airways1 stop | ETB 60,319travel on 6 December 2026 |
| IstanbulTurkey · ADD–IST | Qatar Airways1 stop | ETB 64,105travel on 6 December 2026 |
| BeirutLebanon · ADD–BEY | Qatar Airways1 stop | ETB 65,052travel on 6 December 2026 |
| LondonUnited Kingdom · ADD–LHR | Saudia1 stop | ETB 69,692travel on 22 December 2026 |
| HargeisaSomaliland · ADD–HGA | Ethiopian Airlinesdirect | ETB 70,302travel on 6 December 2026 |
| FrankfurtGermany · ADD–FRA | Etihad Airways1 stop | ETB 76,056travel on 6 December 2026 |
| JohannesburgSouth Africa · ADD–JNB | EgyptAir1 stop | ETB 77,852travel on 6 December 2026 |
| DjiboutiDjibouti · ADD–JIB | Ethiopian Airlinesdirect | ETB 93,303travel on 6 December 2026 |
| TorontoCanada · ADD–YYZ | Saudia1 stop | ETB 97,118travel on 6 December 2026 |
| GuangzhouChina · ADD–CAN | EgyptAir1 stop | ETB 98,053travel on 6 December 2026 |
| BeijingChina · ADD–PEK | EgyptAir1 stop | ETB 100,681travel on 6 December 2026 |
| BangkokThailand · ADD–BKK | Etihad Airways1 stop | ETB 102,789travel on 6 December 2026 |
| Washington DCUnited States · ADD–IAD | Etihad Airways1 stop | ETB 110,871travel on 6 December 2026 |
| DelhiIndia · ADD–DEL | Ethiopian Airlinesdirect | ETB 110,954travel on 6 December 2026 |
| ShanghaiChina · ADD–PVG | Turkish Airlines1 stop | ETB 128,724travel on 6 December 2026 |
Lowest fares our own search found, one adult, one way, taxes included. Last checked 22 November 2026. Prices change with the date and with how full the flight is. Search your date for today's price.
On Ethiopian Airlines from Addis Ababa to Dubai, the lowest fare we found was the same, ETB 56,576 one way, on one day in each of the next 5 months (December 2026 to May 2027). On this route the price depends more on how early you buy and on the airline you choose than on the month.
The weeks after Timket, after Easter and after Meskel, and flights in the middle of the week. Buy as early as you can once your dates are fixed.
Around Ethiopian Christmas and Timket in January, Easter, the summer months and Meskel, and the days before Hajj and Umrah seasons on the Jeddah and Madinah flights.
Flights inside Ethiopia are flown by Ethiopian Airlines. These are the birr fares to Dire Dawa, Bahir Dar, Gondar, Lalibela, Mekelle and the other cities. More about domestic flights
| Addis Ababa to | Ethiopian Airlines, one way |
|---|---|
| Dire DawaADD–DIR | from ETB 8,586travel on 6 December 2026 |
| Bahir DarADD–BJR | from ETB 8,811travel on 6 December 2026 |
| GondarADD–GDQ | from ETB 9,501travel on 6 December 2026 |
| LalibelaADD–LLI | from ETB 8,869travel on 6 December 2026 |
| MekelleADD–MQX | from ETB 9,909travel on 6 December 2026 |
| JimmaADD–JIM | from ETB 8,221travel on 6 December 2026 |
| HawassaADD–AWA | from ETB 6,587travel on 6 December 2026 |
| AxumADD–AXU | from ETB 10,220travel on 6 December 2026 |
| Arba MinchADD–AMH | from ETB 8,900travel on 6 December 2026 |
| GambellaADD–GMB | from ETB 10,113travel on 6 December 2026 |
| JijigaADD–JIJ | from ETB 9,692travel on 6 December 2026 |
| AssosaADD–ASO | from ETB 10,227travel on 6 December 2026 |
| SemeraADD–SZE | from ETB 9,252travel on 6 December 2026 |
| ShireADD–SHC | from ETB 10,207travel on 6 December 2026 |
| Kombolcha (Dessie)ADD–DSE | from ETB 7,188travel on 6 December 2026 |
| Bale RobeADD–GOB | from ETB 7,188travel on 6 December 2026 |
Only want Ethiopian Airlines? See Ethiopian Airlines ticket prices in birr.
A ticket with one stop can cost less than the direct Ethiopian Airlines flight. The direct flight saves hours and often gives more baggage. We show both prices so you can decide.
The same flight can cost much less on a Tuesday or Wednesday than on a Friday. Our results page shows the price of the days before and after your date.
Sharjah and Abu Dhabi are close to Dubai, and Madinah is an option for Jeddah. Compare the prices before you buy.
A fare that looks cheaper may allow less baggage. Each fare on our results page shows its checked bags, so you compare the full cost of the trip.
Book online or with our staff, then pay in birr. Your e-ticket comes by email and SMS once the payment is in.
Call 6858 from any phone in Ethiopia, day or night, or visit our office at Momona Hotel, 2nd floor, Bole, Addis Ababa. You can also call +251 911 062 651 or +251 966 051 111.
Among the international cities we check, the lowest fare our search found is ETB 39,968 one way for one adult, to Muscat on Saudia, for travel on 6 December 2026 (checked on 22 November 2026), taxes included. Fares change with the date and with how full the flight is.
As a rule, fares are highest around Ethiopian Christmas and Timket in January, Easter, the summer months and Meskel, and lower in the weeks after them. Flying in the middle of the week is often cheaper.
Yes. Every price on this page is the total for one adult, one way, with taxes, airline fees and our service charge included. It is the same total our results page shows before you pay.
Yes. Holders of an Ethiopian passport, Ethiopian yellow ID, Ethiopian resident permit or renewed kebele ID pay in birr with telebirr, CBE, Awash Bank, Visa or Mastercard. Other travellers pay by card or in US dollars.
It changes by city and by day. Ethiopian Airlines flies direct to most cities; on routes such as Dubai, Jeddah and Istanbul other airlines are sometimes cheaper, often with a stop. The table shows the cheapest airline we found next to the Ethiopian Airlines fare, so you can compare.
Each price here was found for the travel date written next to it. Other dates cost more or less, and fares change many times a day. The price shown after you search your own date is the price you pay.
Book on this website, call 6858 from any phone in Ethiopia at any hour, message us on WhatsApp, or visit our office at Momona Hotel, 2nd floor, Bole, Addis Ababa. FlyEthio is the booking site of Ethio Travel Services, an IATA accredited travel agency.
Yes. A relative in the USA or elsewhere can pay by card on flyethio.com or by phone with our office in Virginia, and you receive the e-ticket in Ethiopia.